Default Rosemead Header
City of Rosemead IC Inspection Form
CWE
Prepared for:
Submitted Time: 2026-04-29 18:03:29
Current Source
Status:
Inspection Information
| Submission ID | form-46-20260429-180329 |
|---|---|
| Inspector | Michael |
| Date | 2026-04-09 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | CWE |
|---|---|
| Business Address | 1561 E Orangethorpe Ave |
| City | Fullerton |
| State | California |
| Zip | 92831 |
| Different Mailing Address | Yes |
| Mailing Address | 1561 E Orangethorpe Ave |
| Mailing City | Fullerton |
| Mailing State | California |
| Mailing Zip | 92831 |
| Type of Business | CWE |
| Business Assistance / Outreach Activity Undertaken | No |
| Materials Provided | Yes |
Contact Information
| Contact Name | John |
|---|---|
| Phone | 7145267500 |
| mgodfrey@cwecorp.com |
SIC & NAICS
| SIC # | 555 |
|---|---|
| Revisions to SIC # Information? | Yes |
| New SIC Number | 666 |
| SIC Change Suggested By | Inspector |
| SIC Reason | test |
| NAICS # | 777 |
| Revisions to NAICS # Information? | Yes |
| New NAICS Number | 888 |
| NAICS Change Suggested By | Inspector |
| NAICS Reason | test |
Permit Status
| Permit Filed | Existing IGP |
|---|---|
| Date Filed | 2026-04-09 |
| Waste Discharge ID (WDID) # | 999 |
| Last Inspection Date | 2026-04-08 |
| SWPPP & MIP Onsite | No |
Water Quality Related Information and Observations
| Initial Receiving Water | Rio Hondo Reach 3 |
|---|---|
| Impairments | test |
| TMDL or 303(d) Listed | No |
| Potential to Contribute to Receiving Water Impairments | Possibly |
| Contribution Comments | test |
| Activities Potentially Exposed to Stormwater | Unlikely |
| Exposure Comments | test |
| Actual or Potential IC/ID Observed | Possibly |
| Observed IC/ID Type | Potential |
| IC/ID Comments | test |
| Actual or Potential Non-Stormwater Discharge Noted | Likely |
| Observed Non-Stormwater Type | Actual |
| Non-Stormwater Comments | test |
| Inspection Status | NPDES Permit Authorized, Rising Groundwater |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
A. Outdoor Operations and Good Housekeeping Practices
| # | Question | Response |
|---|---|---|
| 1 | Does the facility employ general good housekeeping practices? | Not Implemented |
| Comments: test | ||
| 3 | Are outside areas swept regularly and wastes properly disposed? | Partially Implemented |
| Comments: test | ||
| 9 | Are storm drain inlets or catch basins labeled, inspected, and cleaned regularly to ensure proper drainage? | Partially Implemented |
| Comments: test | ||
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 3 | Are materials on a structure to keep them off the ground? | Not Implemented |
| Comments: test | ||
C. Waste Handling and Disposal
| # | Question | Response |
|---|---|---|
| 3 | Are dust and particulates properly collected and managed? | Not Implemented |
| Comments: test | ||
| 9 | Are proper records maintained for waste oil storage and disposal? | Partially Implemented |
| Comments: test | ||
D. Spill/Leak and Non-Stormwater Discharge Prevention
| # | Question | Response |
|---|---|---|
| 3 | Are berms, curbs, or other structures in place to eliminate or capture non-stormwater discharges and prevent them from reaching inlets? | Not Implemented |
| Comments: test | ||
E. Sidewalk Pressure Washer Cleaning
| # | Question | Response |
|---|---|---|
| 2 | Use only high pressure, low volume (0.006 gal/sf) sprayers/washers? | Partially Implemented |
| Comments: test | ||
G. Vehicle/Equipment Fueling
| # | Question | Response |
|---|---|---|
| 6 | Are fueling areas undercover and constructed of impervious material? | Not Implemented |
| Comments: test | ||
H. Vehicle/Equipment Cleaning & Washing
| # | Question | Response |
|---|---|---|
| 1 | Are business owned vehicles and equipment cleaned on-site? | Partially Implemented |
| Comments: test | ||
| 5 | Is a demineralized/ultra-pure water spray rinse used? | Not Implemented |
| Comments: test | ||
| 9 | Are vendor generated wastewaters collected and disposed of on-site? | Partially Implemented |
| Comments: test | ||
I. Vehicle/Equipment Maintenance & Repair
| # | Question | Response |
|---|---|---|
| 4 | Are automotive waste fluids (e.g., oil, antifreeze) recycled? | Not Implemented |
| Comments: test | ||
J. Other Observed or Recommended BMPs
| Other 1 | test |
|---|---|
| Implementation 1 | Partially Implemented |
| Comments 1 | test |
| Other 2 | test |
| Implementation 2 | Fully Implemented |
| Comments 2 | test |
| Other 3 | test |
| Implementation 3 | Partially Implemented |
| Comments 3 | test |
Inspection Summary
| Activities / BMP Effectiveness Assessment | test |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-05-21 |
| Corrective or Additional Actions Required | test |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | test |
| Conditions Warrant Referral | Public Works, Code Enforcement |
Photos
Report Notes
| Notes |
|---|