Default Rosemead Header
City of Rosemead IC Inspection Form
ACME
Prepared for:
Submitted Time: 2026-04-29 21:50:49
Current Source
Status:
Inspection Information
| Submission ID | form-46-20260429-215049 |
|---|---|
| Inspector | John |
| Date | 2026-04-29 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | ACME |
|---|---|
| Business Address | 1561 E Orangethorpe Ave |
| City | Fullerton |
| State | California |
| Zip | 92831 |
| Different Mailing Address | Yes |
| Mailing Address | 1561 E Orangethorpe Ave |
| Mailing City | Fullerton |
| Mailing State | California |
| Mailing Zip | 92831 |
| Type of Business | CWE |
| Business Assistance / Outreach Activity Undertaken | Yes |
| Materials Provided | Yes |
Contact Information
| Contact Name | Thomas |
|---|---|
| Phone | 7145267500 |
| mgodfrey@cwecorp.com |
SIC & NAICS
| SIC # | 555 |
|---|---|
| Revisions to SIC # Information? | Yes |
| New SIC Number | 666 |
| SIC Change Suggested By | Inspector |
| SIC Reason | test |
| NAICS # | 777 |
| Revisions to NAICS # Information? | Yes |
| New NAICS Number | |
| NAICS Change Suggested By | Inspector |
| NAICS Reason | 888 |
Permit Status
| Permit Filed | NONA |
|---|---|
| Date Filed | 2026-04-08 |
| Waste Discharge ID (WDID) # | 999 |
| Last Inspection Date | 2026-04-01 |
| SWPPP & MIP Onsite | No |
Water Quality Related Information and Observations
| Initial Receiving Water | Rubio Wash |
|---|---|
| Impairments | test |
| TMDL or 303(d) Listed | No |
| Potential to Contribute to Receiving Water Impairments | Possibly |
| Contribution Comments | test |
| Activities Potentially Exposed to Stormwater | Unlikely |
| Exposure Comments | test |
| Actual or Potential IC/ID Observed | Yes |
| Observed IC/ID Type | Potential |
| IC/ID Comments | test |
| Actual or Potential Non-Stormwater Discharge Noted | Likely |
| Observed Non-Stormwater Type | Actual |
| Non-Stormwater Comments | test |
| Inspection Status | Emergency, Conditionally Exempt |
| Conditionally Exempt (ID) | test |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
A. Outdoor Operations and Good Housekeeping Practices
| # | Question | Response |
|---|---|---|
| 1 | Does the facility employ general good housekeeping practices? | Partially Implemented |
| Comments: test | ||
| 3 | Are outside areas swept regularly and wastes properly disposed? | Fully Implemented |
| 5 | Are wash waters and sediments properly disposed? | Not Implemented |
| Comments: test | ||
| 8 | Are BMPs cleaned or maintained regularly and activities recorded? | Partially Implemented |
| Comments: test | ||
| 9 | Are storm drain inlets or catch basins labeled, inspected, and cleaned regularly to ensure proper drainage? | Partially Implemented |
| Comments: test | ||
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 1 | Are materials and/or equipment stored indoors? | Not Implemented |
| Comments: test | ||
| 5 | Is secondary containment utilized around liquid based materials? | Partially Implemented |
| Comments: test | ||
C. Waste Handling and Disposal
| # | Question | Response |
|---|---|---|
| 1 | Are waste materials segregated and separated, when appropriate? | Not Implemented |
| Comments: test | ||
| 3 | Are dust and particulates properly collected and managed? | Not Implemented |
| Comments: test | ||
| 8 | Are there signs of unabsorbed spills around recycled oil containers? | Partially Implemented |
| Comments: test | ||
D. Spill/Leak and Non-Stormwater Discharge Prevention
| # | Question | Response |
|---|---|---|
| 4 | Are business area illicit discharges, such as wash water, garbage or waste container drainage, prevented from entering storm drains? | Not Implemented |
| Comments: test | ||
E. Sidewalk Pressure Washer Cleaning
| # | Question | Response |
|---|---|---|
| 3 | Is only potable water with no cleaning agents used? | Partially Implemented |
| Comments: test | ||
F. Street Washing
| # | Question | Response |
|---|---|---|
| 1 | If permitted by the wastewater treatment system operator, is wash water collected and diverted to the sanitary sewer? | Not Implemented |
| Comments: test | ||
G. Vehicle/Equipment Fueling
| # | Question | Response |
|---|---|---|
| 2 | Are absorbent materials available for small spills? | Not Implemented |
| Comments: test | ||
| 4 | Are automatic shutoff fuel dispensing nozzles installed and utilized? | Partially Implemented |
| Comments: test | ||
| 9 | Are above ground tanks within spill containment areas? | Not Implemented |
| Comments: test | ||
H. Vehicle/Equipment Cleaning & Washing
| # | Question | Response |
|---|---|---|
| 1 | Are business owned vehicles and equipment cleaned on-site? | Partially Implemented |
| Comments: test | ||
| 7 | When was the clarifier or oil/water separator maintained? | Not Implemented |
| Comments: test | ||
| 9 | Are vendor generated wastewaters collected and disposed of on-site? | Not Implemented |
| Comments: test | ||
I. Vehicle/Equipment Maintenance & Repair
| # | Question | Response |
|---|---|---|
| 2 | Is equipment kept clean with no build-up of oil/grease? | Partially Implemented |
| Comments: test | ||
| 3 | Are drip pans/containers utilized to collect potential drips/leaks? | Partially Implemented |
| Comments: test | ||
| 6 | Are non-toxic chemicals used when possible? | Not Implemented |
J. Other Observed or Recommended BMPs
| Other 1 | test |
|---|---|
| Implementation 1 | Partially Implemented |
| Comments 1 | test |
| Other 2 | test |
| Implementation 2 | Not Implemented |
| Comments 2 | test |
| Other 3 | test |
| Implementation 3 | Not Applicable |
| Comments 3 | test |
| Other 4 | test |
| Implementation 4 | Not Implemented |
| Comments 4 | test |
| Other 5 | test |
| Implementation 5 | Partially Implemented |
| Comments 5 | test |
| Other 6 | test |
| Implementation 6 | Not Implemented |
| Comments 6 | test |
Inspection Summary
| Activities / BMP Effectiveness Assessment | test |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-04-08 |
| Corrective or Additional Actions Required | test |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | test |
| Conditions Warrant Referral | Public Works, Code Enforcement |
Photos
Report Notes
| Notes |
|---|