Default Rosemead Header
City of Rosemead IC Inspection Form
Andy
Prepared for:
Submitted Time: 2026-05-06 23:07:13
Current Source
Status:
Inspection Information
| Submission ID | form-46-20260506-230714 |
|---|---|
| Inspector | Andy |
| Date | 2026-05-06 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | Andy |
|---|---|
| Business Address | 1561 E Orangethorpe Ave |
| City | Fullerton |
| State | California |
| Zip | 92831 |
| Different Mailing Address | Yes |
| Mailing Address | 1561 E Orangethorpe Ave |
| Mailing City | Fullerton |
| Mailing State | California |
| Mailing Zip | 92831 |
| Type of Business | Andy |
| Business Assistance / Outreach Activity Undertaken | Yes |
| Materials Provided | Yes |
Contact Information
| Contact Name | Andy |
|---|---|
| Phone | 7145267500 |
| mgodfrey@cwecorp.com |
SIC & NAICS
| SIC # | 333 |
|---|---|
| Revisions to SIC # Information? | No |
| NAICS # | 444 |
| Revisions to NAICS # Information? | No |
Permit Status
| Permit Filed | NEC |
|---|---|
| Date Filed | 2026-05-07 |
| Waste Discharge ID (WDID) # | 555 |
| Last Inspection Date | 2026-05-05 |
| SWPPP & MIP Onsite | Yes |
Water Quality Related Information and Observations
| Initial Receiving Water | Eaton Wash |
|---|---|
| Impairments | Andy |
| TMDL or 303(d) Listed | No |
| Potential to Contribute to Receiving Water Impairments | Unlikely |
| Contribution Comments | Andy |
| Activities Potentially Exposed to Stormwater | Possibly |
| Exposure Comments | Andy |
| Actual or Potential IC/ID Observed | Possibly |
| Observed IC/ID Type | Actual |
| IC/ID Comments | Andy |
| Actual or Potential Non-Stormwater Discharge Noted | Yes |
| Non-Stormwater Comments | Andy |
| Inspection Status | NPDES Permit Authorized, Conditionally Exempt |
| Conditionally Exempt (ID) | Andy |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
A. Outdoor Operations and Good Housekeeping Practices
| # | Question | Response |
|---|---|---|
| 1 | Does the facility employ general good housekeeping practices? | Not Implemented |
| Comments: Andy | ||
| 3 | Are outside areas swept regularly and wastes properly disposed? | Partially Implemented |
| Comments: Andy | ||
| 9 | Are storm drain inlets or catch basins labeled, inspected, and cleaned regularly to ensure proper drainage? | Not Implemented |
| Comments: Andy | ||
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 5 | Is secondary containment utilized around liquid based materials? | Fully Implemented |
| 6 | Are hazardous materials stored in proper covered containment areas? | Not Implemented |
| Comments: Andy | ||
C. Waste Handling and Disposal
| # | Question | Response |
|---|---|---|
| 8 | Are there signs of unabsorbed spills around recycled oil containers? | Partially Implemented |
| Comments: Andy | ||
G. Vehicle/Equipment Fueling
| # | Question | Response |
|---|---|---|
| 1 | Are employees trained in proper fueling methods? | Not Implemented |
| Comments: Andy | ||
| 4 | Are automatic shutoff fuel dispensing nozzles installed and utilized? | Partially Implemented |
| Comments: Andy | ||
I. Vehicle/Equipment Maintenance & Repair
| # | Question | Response |
|---|---|---|
| 2 | Is equipment kept clean with no build-up of oil/grease? | Partially Implemented |
| Comments: Andy | ||
J. Other Observed or Recommended BMPs
| Other 1 | Andy |
|---|---|
| Implementation 1 | Partially Implemented |
| Comments 1 | Andy |
| Other 2 | Andy |
| Implementation 2 | Not Implemented |
| Comments 2 | Andy |
Inspection Summary
| Activities / BMP Effectiveness Assessment | Andy |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-05-21 |
| Corrective or Additional Actions Required | Andy |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | Andy |
| Conditions Warrant Referral | Public Works, Los Angeles Regional Water Quality Control Board |
Photos
Report Notes
| Notes |
|---|