Default Rosemead Header
City of Rosemead IC Inspection Form
Progress
Prepared for: City of Rosemead
Submitted Time: 2026-05-12 19:51:07
Current Source
Status:
Client: City of Rosemead
Project: City of Rosemead IC Inspection
Project #: 5555555
Inspection Information
| Submission ID | form-46-20260512-195107 |
|---|---|
| Inspector | Michael E Godfrey |
| Date | 2026-05-13 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | Progress |
|---|---|
| Business Address | 524 N Hill Ave |
| City | Pasadena |
| State | CA |
| Zip | 91106 |
| Type of Business | Progress Type |
| Business Assistance / Outreach Activity Undertaken | Emailed |
| Materials Provided | Yes |
Contact Information
| Contact Name | Michael E Godfrey |
|---|---|
| Phone | |
| michael@godfrey.tv |
SIC & NAICS
| SIC # | 56354737 |
|---|---|
| Revisions to SIC # Information? | No |
| NAICS # | 357368 |
| Revisions to NAICS # Information? | No |
Permit Status
| Permit Filed | NEC |
|---|---|
| Date Filed | 2026-05-16 |
| Waste Discharge ID (WDID) # | 3578358 |
| Last Inspection Date | 2026-05-14 |
| SWPPP & MIP Onsite | Yes |
Water Quality Related Information and Observations
| Initial Receiving Water | Alhambra Wash |
|---|---|
| Impairments | 385858 |
| TMDL or 303(d) Listed | No |
| Potential to Contribute to Receiving Water Impairments | Possibly |
| Contribution Comments | 3588 |
| Activities Potentially Exposed to Stormwater | Likely |
| Exposure Comments | 3583548 |
| Actual or Potential IC/ID Observed | Possibly |
| Observed IC/ID Type | Potential |
| IC/ID Comments | 354883 |
| Actual or Potential Non-Stormwater Discharge Noted | No |
| Inspection Status |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
A. Outdoor Operations and Good Housekeeping Practices
| # | Question | Response |
|---|---|---|
| 1 | Does the facility employ general good housekeeping practices? | Partially Implemented |
| Comments: 356865 | ||
| 2 | Are employees trained in practices to prevent stormwater pollution? | Not Implemented |
| Comments: 36868 | ||
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 1 | Are materials and/or equipment stored indoors? | Not Implemented |
| Comments: 368638 | ||
| 5 | Is secondary containment utilized around liquid based materials? | Partially Implemented |
| Comments: 36836886 | ||
C. Waste Handling and Disposal
| # | Question | Response |
|---|---|---|
| 1 | Are waste materials segregated and separated, when appropriate? | Not Implemented |
| Comments: 36868 | ||
| 3 | Are dust and particulates properly collected and managed? | Partially Implemented |
| Comments: 368368 | ||
| 7 | Are recycled oil, or other waste fluid, containers under cover? | Not Implemented |
| Comments: 368638 | ||
D. Spill/Leak and Non-Stormwater Discharge Prevention
| # | Question | Response |
|---|---|---|
| 1 | Are employees trained in effective spill response procedures? | Partially Implemented |
| Comments: 36868 | ||
E. Sidewalk Pressure Washer Cleaning
| # | Question | Response |
|---|---|---|
| 2 | Use only high pressure, low volume (0.006 gal/sf) sprayers/washers? | Partially Implemented |
| Comments: 368638 | ||
F. Street Washing
| # | Question | Response |
|---|---|---|
| 1 | If permitted by the wastewater treatment system operator, is wash water collected and diverted to the sanitary sewer? | Not Implemented |
| Comments: 368368 | ||
G. Vehicle/Equipment Fueling
| # | Question | Response |
|---|---|---|
| 2 | Are absorbent materials available for small spills? | Partially Implemented |
| Comments: 368368 | ||
| 4 | Are automatic shutoff fuel dispensing nozzles installed and utilized? | Not Implemented |
| Comments: 36863868 | ||
H. Vehicle/Equipment Cleaning & Washing
| # | Question | Response |
|---|---|---|
| 1 | Are business owned vehicles and equipment cleaned on-site? | Partially Implemented |
| Comments: 368886 | ||
I. Vehicle/Equipment Maintenance & Repair
| # | Question | Response |
|---|---|---|
| 1 | Is maintenance performed in a designated area and under cover? | Not Implemented |
| Comments: 368838 | ||
J. Other Observed or Recommended BMPs
| Other 1 | 8368886 |
|---|---|
| Implementation 1 | Partially Implemented |
| Comments 1 | 36868 |
| Other 2 | 36868 |
| Implementation 2 | Fully Implemented |
| Comments 2 | 386868 |
Inspection Summary
| Activities / BMP Effectiveness Assessment | 36868 |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-05-22 |
| Corrective or Additional Actions Required | 36868 |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | 368368 |
| Conditions Warrant Referral |
Report Notes
| Notes |
|---|


