Default Rosemead Header
City of Rosemead IC Inspection Form
Michael
Prepared for: City of Rosemead
Submitted Time: 2026-05-12 19:01:26
Current Source
Status:
Client: City of Rosemead
Project: City of Rosemead IC Inspection
Project #: 5555555
Inspection Information
| Submission ID | form-46-20260512-190126 |
|---|---|
| Inspector | Michael E Godfrey |
| Date | 2026-05-13 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | Michael |
|---|---|
| Business Address | 524 N Hill Ave |
| City | Pasadena |
| State | CA |
| Zip | 91106 |
| Different Mailing Address | Yes |
| Mailing Address | 524 N Hill Ave |
| Mailing City | Pasadena |
| Mailing State | CA |
| Mailing Zip | 91106 |
| Type of Business | Michael Test |
| Business Assistance / Outreach Activity Undertaken | Yes |
| Materials Provided | Yes |
Contact Information
| Contact Name | Michael E Godfrey |
|---|---|
| Phone | 5555555555 |
| michael@godfrey.tv |
SIC & NAICS
| SIC # | 555 |
|---|---|
| Revisions to SIC # Information? | Yes |
| New SIC Number | 5526 |
| SIC Change Suggested By | Inspector |
| SIC Reason | Test |
| NAICS # | 555 |
| Revisions to NAICS # Information? | Yes |
| New NAICS Number | 14566 |
| NAICS Change Suggested By | Inspector |
| NAICS Reason | Test |
Permit Status
| Permit Filed | Existing IGP |
|---|---|
| Date Filed | 2026-05-14 |
| Waste Discharge ID (WDID) # | 45256 |
| Last Inspection Date | 2026-05-08 |
| SWPPP & MIP Onsite | Yes |
Water Quality Related Information and Observations
| Initial Receiving Water | Rio Hondo Reach 3 |
|---|---|
| Impairments | 54444 |
| TMDL or 303(d) Listed | Yes |
| Potential to Contribute to Receiving Water Impairments | Likely |
| Contribution Comments | gaerr |
| Activities Potentially Exposed to Stormwater | Possibly |
| Exposure Comments | rahaeh |
| Actual or Potential IC/ID Observed | Yes |
| Observed IC/ID Type | Potential |
| IC/ID Comments | rhahh |
| Actual or Potential Non-Stormwater Discharge Noted | Yes |
| Observed Non-Stormwater Type | Actual |
| Non-Stormwater Comments | arhrhh |
| Inspection Status | NPDES Permit Authorized, Rising Groundwater |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
A. Outdoor Operations and Good Housekeeping Practices
| # | Question | Response |
|---|---|---|
| 1 | Does the facility employ general good housekeeping practices? | Not Implemented |
| Comments: arhh | ||
| 2 | Are employees trained in practices to prevent stormwater pollution? | Partially Implemented |
| Comments: arhrh | ||
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 1 | Are materials and/or equipment stored indoors? | Not Implemented |
| Comments: arhrah | ||
| 5 | Is secondary containment utilized around liquid based materials? | Partially Implemented |
| Comments: arharh | ||
C. Waste Handling and Disposal
| # | Question | Response |
|---|---|---|
| 1 | Are waste materials segregated and separated, when appropriate? | Not Implemented |
| Comments: arhrha | ||
| 6 | Are waste dumpsters closed or covered daily and checked if raining? | Partially Implemented |
| Comments: arharhh | ||
D. Spill/Leak and Non-Stormwater Discharge Prevention
| # | Question | Response |
|---|---|---|
| 1 | Are employees trained in effective spill response procedures? | Not Implemented |
| Comments: arharh | ||
| 2 | Are employees trained that dry-weather, or non-stormwater, or wash water discharges, to storm drain inlets are prohibited? | Partially Implemented |
| Comments: arhrah | ||
| 4 | Are business area illicit discharges, such as wash water, garbage or waste container drainage, prevented from entering storm drains? | Not Implemented |
| Comments: arhrah | ||
E. Sidewalk Pressure Washer Cleaning
| # | Question | Response |
|---|---|---|
| 1 | Are trash/debris, sediment and excrement collected before sanitizing? | Not Implemented |
| Comments: arhah | ||
| 4 | Is less than 0.006 gallons per square feet of sidewalk used? | Partially Implemented |
| Comments: arharh | ||
F. Street Washing
| # | Question | Response |
|---|---|---|
| 1 | If permitted by the wastewater treatment system operator, is wash water collected and diverted to the sanitary sewer? | Partially Implemented |
| Comments: rahhr | ||
G. Vehicle/Equipment Fueling
| # | Question | Response |
|---|---|---|
| 1 | Are employees trained in proper fueling methods? | Not Implemented |
| Comments: arhrhe | ||
H. Vehicle/Equipment Cleaning & Washing
| # | Question | Response |
|---|---|---|
| 4 | Is a wash water recirculation/reclamation system used? | Not Implemented |
| Comments: arhrhrh | ||
I. Vehicle/Equipment Maintenance & Repair
| # | Question | Response |
|---|---|---|
| 1 | Is maintenance performed in a designated area and under cover? | Not Implemented |
| Comments: arhrah | ||
J. Other Observed or Recommended BMPs
| Other 1 | arhrhrh |
|---|---|
| Implementation 1 | Not Implemented |
| Comments 1 | arhrh |
| Other 2 | arhrh |
| Implementation 2 | Partially Implemented |
| Comments 2 | arharh |
Inspection Summary
| Activities / BMP Effectiveness Assessment | arhah |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-05-08 |
| Corrective or Additional Actions Required | arhhrh |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | rhah |
| Conditions Warrant Referral | Public Works, Code Enforcement |
Report Notes
| Notes |
|---|


