Default Rosemead Header
City of Rosemead IC Inspection Form
Poda
Prepared for:
Submitted Time: 2026-05-08 16:06:52
Current Source
Status:
Inspection Information
| Submission ID | form-46-20260508-160652 |
|---|---|
| Inspector | Michael |
| Date | 2026-05-20 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | Poda |
|---|---|
| Business Address | 1561 E Orangethorpe Ave |
| City | Fullerton |
| State | California |
| Zip | 92831 |
| Different Mailing Address | Yes |
| Mailing Address | 1561 E Orangethorpe Ave |
| Mailing City | Fullerton |
| Mailing State | California |
| Mailing Zip | 92831 |
| Type of Business | CWE |
| Business Assistance / Outreach Activity Undertaken | Yes |
| Materials Provided | Yes |
Contact Information
| Contact Name | Michael |
|---|---|
| Phone | 7145267500 |
| mgodfrey@cwecorp.com |
SIC & NAICS
| SIC # | 25jn5 |
|---|---|
| Revisions to SIC # Information? | No |
| NAICS # | 52jh2j |
| Revisions to NAICS # Information? | No |
Permit Status
| Permit Filed | Not Applicable |
|---|---|
| Date Filed | 2026-05-06 |
| Waste Discharge ID (WDID) # | fhsh |
| Last Inspection Date | 2026-05-29 |
| SWPPP & MIP Onsite | Yes |
Water Quality Related Information and Observations
| Initial Receiving Water | Alhambra Wash |
|---|---|
| Impairments | sfhf6tf |
| TMDL or 303(d) Listed | Yes |
| Potential to Contribute to Receiving Water Impairments | Unlikely |
| Contribution Comments | fsh45hs5 |
| Activities Potentially Exposed to Stormwater | Likely |
| Exposure Comments | sntn |
| Actual or Potential IC/ID Observed | No |
| Actual or Potential Non-Stormwater Discharge Noted | Likely |
| Non-Stormwater Comments | stn55 |
| Inspection Status | Rising Groundwater, Conditionally Exempt |
| Conditionally Exempt (ID) | s5h5j |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 2 | Are materials and equipment that are stored outside, protected by an overhead cover or tarp to prevent wash off or pollutant transport? | Partially Implemented |
| Comments: hs5h5 | ||
E. Sidewalk Pressure Washer Cleaning
| # | Question | Response |
|---|---|---|
| 2 | Use only high pressure, low volume (0.006 gal/sf) sprayers/washers? | Not Implemented |
| Comments: s55m5m | ||
H. Vehicle/Equipment Cleaning & Washing
| # | Question | Response |
|---|---|---|
| 5 | Is a demineralized/ultra-pure water spray rinse used? | Not Implemented |
| Comments: s5j5jj55j | ||
Inspection Summary
| Activities / BMP Effectiveness Assessment | bsrbrb |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-05-23 |
| Corrective or Additional Actions Required | sbrbr |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | sbrb |
| Conditions Warrant Referral | Code Enforcement |
Report Notes
| Notes |
|---|


