Default Rosemead Header
City of Rosemead IC Inspection Form
bubba
Prepared for:
Submitted Time: 2026-05-06 23:33:56
Current Source
Status:
Inspection Information
| Submission ID | form-46-20260506-233356 |
|---|---|
| Inspector | bubba |
| Date | 2026-05-07 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | bubba |
|---|---|
| Business Address | 1561 E Orangethorpe Ave |
| City | Fullerton |
| State | California |
| Zip | 92831 |
| Different Mailing Address | Yes |
| Mailing Address | 1561 E Orangethorpe Ave |
| Mailing City | Fullerton |
| Mailing State | California |
| Mailing Zip | 92831 |
| Type of Business | CWE |
| Business Assistance / Outreach Activity Undertaken | Emailed |
| Materials Provided | Yes |
Contact Information
| Contact Name | bubba |
|---|---|
| Phone | 7145267500 |
| mgodfrey@cwecorp.com |
SIC & NAICS
| SIC # | 888 |
|---|---|
| Revisions to SIC # Information? | No |
| NAICS # | 777 |
| Revisions to NAICS # Information? | No |
Permit Status
| Permit Filed | Not Applicable |
|---|---|
| Date Filed | 2026-05-23 |
| Waste Discharge ID (WDID) # | |
| Last Inspection Date | 2026-05-07 |
| SWPPP & MIP Onsite | Yes |
Water Quality Related Information and Observations
| Initial Receiving Water | Alhambra Wash |
|---|---|
| Impairments | 8886 |
| TMDL or 303(d) Listed | Yes |
| Potential to Contribute to Receiving Water Impairments | Likely |
| Contribution Comments | bubba |
| Activities Potentially Exposed to Stormwater | Likely |
| Exposure Comments | bubba |
| Actual or Potential IC/ID Observed | No |
| Actual or Potential Non-Stormwater Discharge Noted | No |
| Inspection Status |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
A. Outdoor Operations and Good Housekeeping Practices
| # | Question | Response |
|---|---|---|
| 1 | Does the facility employ general good housekeeping practices? | Not Implemented |
| Comments: bubba | ||
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 3 | Are materials on a structure to keep them off the ground? | Partially Implemented |
| Comments: bubba | ||
E. Sidewalk Pressure Washer Cleaning
| # | Question | Response |
|---|---|---|
| 2 | Use only high pressure, low volume (0.006 gal/sf) sprayers/washers? | Not Implemented |
| Comments: bubba | ||
H. Vehicle/Equipment Cleaning & Washing
| # | Question | Response |
|---|---|---|
| 3 | Is the wash area contained with sump discharge to sanitary sewer? | Not Implemented |
| Comments: bubba | ||
J. Other Observed or Recommended BMPs
| Other 1 | bubba |
|---|---|
| Implementation 1 | Partially Implemented |
| Comments 1 | bubba |
| Other 2 | bubba |
| Implementation 2 | Not Implemented |
| Comments 2 | bubba |
Inspection Summary
| Activities / BMP Effectiveness Assessment | bubba |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-05-07 |
| Corrective or Additional Actions Required | bubba |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | bubba |
| Conditions Warrant Referral | Code Enforcement |
Report Notes
| Notes |
|---|


