Default Rosemead Header
City of Rosemead IC Inspection Form
Sams
Prepared for:
Submitted Time: 2026-05-08 15:40:49
Current Source
Status:
Inspection Information
| Submission ID | form-46-20260508-154049 |
|---|---|
| Inspector | Tommy |
| Date | 2026-05-08 |
| Inspection Type | Follow Up |
Facility Information
| Business Name | Sams |
|---|---|
| Business Address | 1561 E Orangethorpe Ave |
| City | Fullerton |
| State | California |
| Zip | 92831 |
| Different Mailing Address | Yes |
| Mailing Address | 1561 E Orangethorpe Ave |
| Mailing City | Fullerton |
| Mailing State | California |
| Mailing Zip | 92831 |
| Type of Business | CWE |
| Business Assistance / Outreach Activity Undertaken | Emailed |
| Materials Provided | No |
Contact Information
| Contact Name | Sam |
|---|---|
| Phone | 7145267500 |
| mgodfrey@cwecorp.com |
SIC & NAICS
| SIC # | 78578 |
|---|---|
| Revisions to SIC # Information? | Yes |
| New SIC Number | 47994999 |
| SIC Change Suggested By | Business |
| SIC Reason | why not |
| NAICS # | 47976979 |
| Revisions to NAICS # Information? | No |
Permit Status
| Permit Filed | Not Applicable |
|---|---|
| Date Filed | 2026-05-08 |
| Waste Discharge ID (WDID) # | |
| Last Inspection Date | 2026-05-05 |
| SWPPP & MIP Onsite | Yes |
Water Quality Related Information and Observations
| Initial Receiving Water | Rubio Wash |
|---|---|
| Impairments | nada |
| TMDL or 303(d) Listed | No |
| Potential to Contribute to Receiving Water Impairments | Likely |
| Contribution Comments | gdarr |
| Activities Potentially Exposed to Stormwater | Unlikely |
| Exposure Comments | fgssr |
| Actual or Potential IC/ID Observed | Possibly |
| Observed IC/ID Type | Actual |
| IC/ID Comments | rsrhrs |
| Actual or Potential Non-Stormwater Discharge Noted | No |
| Inspection Status | NPDES Permit Authorized |
Minimum Source Control BMPs Assessment Checklist
Template syntax: inserts a value, shows a block when a value exists, and shows a block when a field matches a specific value.
A. Outdoor Operations and Good Housekeeping Practices
| # | Question | Response |
|---|---|---|
| 2 | Are employees trained in practices to prevent stormwater pollution? | Not Implemented |
| Comments: rsrnn | ||
| 3 | Are outside areas swept regularly and wastes properly disposed? | Fully Implemented |
| 4 | Are wash waters diverted away from areas with storm or area drains? | Partially Implemented |
| Comments: srnnsn | ||
| 6 | Are paved surfaces adequately maintained (swept clear of debris)? | Fully Implemented |
| 7 | Are pesticides and fertilizers stored and used properly? | Partially Implemented |
| Comments: srr5tr | ||
| 8 | Are BMPs cleaned or maintained regularly and activities recorded? | Not Implemented |
| Comments: srnn | ||
B. Materials and Equipment Storage
| # | Question | Response |
|---|---|---|
| 5 | Is secondary containment utilized around liquid based materials? | Not Implemented |
| Comments: srnrsn | ||
| 6 | Are hazardous materials stored in proper covered containment areas? | Not Implemented |
| Comments: srnrns | ||
D. Spill/Leak and Non-Stormwater Discharge Prevention
| # | Question | Response |
|---|---|---|
| 4 | Are business area illicit discharges, such as wash water, garbage or waste container drainage, prevented from entering storm drains? | Partially Implemented |
| Comments: srnnsn | ||
H. Vehicle/Equipment Cleaning & Washing
| # | Question | Response |
|---|---|---|
| 3 | Is the wash area contained with sump discharge to sanitary sewer? | Not Implemented |
| Comments: rsnnsn | ||
I. Vehicle/Equipment Maintenance & Repair
| # | Question | Response |
|---|---|---|
| 1 | Is maintenance performed in a designated area and under cover? | Not Implemented |
| Comments: rsnsnsn | ||
J. Other Observed or Recommended BMPs
| Other 1 | nsrnrsn |
|---|---|
| Implementation 1 | Partially Implemented |
| Comments 1 | rnsn |
Inspection Summary
| Activities / BMP Effectiveness Assessment | rsnrmmm |
|---|---|
| Follow-up Required? | Yes |
| Follow-up On or Before | 2026-05-22 |
| Corrective or Additional Actions Required | srnn |
| If Follow-up or Violation Inspection, Were Deficiencies Corrected? | No |
| Explain | rsnn |
| Conditions Warrant Referral | Public Works, Code Enforcement |
Report Notes
| Notes |
|---|


